Invesco NASDAQ 100 ETF
ETF
Investors in Thailand can buy QQQM through 21 mutual funds open to retail investors. Every one of them buys the ETF directly.
| Fund | QQQM weight | How it invests | 1-year return |
|---|---|---|---|
| 101.95% | Buys the ETF directly | +5.69% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 101.84% |
| Buys the ETF directly |
| N/A |
| 101.44% | Buys the ETF directly | +5.79% |
| 100.78% | Buys the ETF directly | +12.32% |
| 100.76% | Buys the ETF directly | +5.20% |
| 100.54% | Buys the ETF directly | +4.73% |
| 100.34% | Buys the ETF directly | +5.08% |
| 99.98% | Buys the ETF directly | +12.12% |
| 99.84% | Buys the ETF directly | +5.29% |
| 99.56% | Buys the ETF directly | +5.09% |
As of 22 Oct 2026
As of 30 Sep 2026
As of 30 Sep 2026
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 289.67 | 289.23 | Below |
| 20 days | 295.47 | 293.34 | Below |
| 50 days | 297.96 | 296.05 | Below |
| 100 days | 295.76 | 293.00 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.87 | Down |
| MACD(12,26) | −4.34 | Down |
| ADX(14) | 25.21 | Neutral |
| ATR(14) % of price | 1.17 | Neutral |
| Fund | QQQM weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 101.95% | Buys the ETF directly | +5.69% | 0.71% | |
| 101.84% | Buys the ETF directly | N/A | 0.59% | |
| 101.44% | Buys the ETF directly | +5.79% | 0.60% | |
| 100.78% | Buys the ETF directly | +12.32% | 0.60% | |
| 100.76% | Buys the ETF directly | +5.20% | 0.36% | |
| 100.54% | Buys the ETF directly | +4.73% | 0.85% | |
| 100.34% | Buys the ETF directly | +5.08% | 0.45% | |
| 99.98% | Buys the ETF directly | +12.12% | 0.33% | |
| 99.84% | Buys the ETF directly | +5.29% | 0.37% | |
| 99.56% | Buys the ETF directly | +5.09% | 0.52% | |
| 99.49% | Buys the ETF directly | +12.82% | 0.42% | |
| 99.23% | Buys the ETF directly | +4.75% | 0.42% | |
| 45.08% | Buys the ETF directly | +18.55% | 0.99% | |
| 24.65% | Buys the ETF directly | +14.08% | 1.97% | |
| 10.64% | Buys the ETF directly | +1.83% | 2.70% | |
| 8.17% | Buys the ETF directly | +7.39% | 1.24% | |
| 7.60% | Buys the ETF directly | +4.99% | 1.01% | |
| 7.60% | Buys the ETF directly | +4.97% | 1.00% | |
| 6.33% | Buys the ETF directly | +5.68% | 2.50% | |
| 6.24% | Buys the ETF directly | +5.81% | 2.71% |
| Fund | QQQM weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 5.64% | Buys the ETF directly | +4.33% | 0.94% |
| 280.22 |
| 282.07 |
| Above |