| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +96.49% | +91.05% | +20.04% | +17.27% | 6.955817 Nov 26 | |
| +96.11% | +85.93% | +15.01% | +11.67% | 8.626617 Nov 26 | |
| +91.77% | +81.91% | +14.25% | +10.66% | 6.550817 Nov 26 | |
| +81.23% | +76.03% | +14.76% | +8.92% | 8.580517 Nov 26 | |
| +79.35% | +74.34% | +14.31% | +9.28% | 7.642217 Nov 26 | |
| +78.14% | +71.38% | +9.87% | +6.05% | 6.387817 Nov 26 | |
| +77.30% | +72.10% | +13.74% | +8.65% | 8.336717 Nov 26 | |
| +71.47% | +66.67% | +12.43% | +7.78% | 6.185317 Nov 26 | |
| +48.66% | +42.32% | +13.41% | +16.28% | 18.407117 Nov 26 | |
| +44.21% | +27.00% | N/A | N/A | 14.309618 Nov 26 | |
| +43.84% | +39.95% | +8.37% | +7.25% | 2.625618 Nov 26 | |
| +43.51% | +48.43% | N/A | N/A | 19.047917 Nov 26 | |
| +42.70% | +49.30% | +13.47% | N/A | 4.584217 Nov 26 | |
| +42.69% | +49.30% | +13.47% | −12.41% | 4.600917 Nov 26 | |
| +42.08% | +48.56% | +12.91% | −12.84% | 4.482517 Nov 26 | |
| +42.07% | +48.55% | +12.90% | −12.84% | 4.481717 Nov 26 | |
| +40.69% | +37.69% | +5.85% | +4.17% | 17.79305 Nov 26 | |
| +40.51% | +39.86% | N/A | N/A | 15.152618 Nov 26 | |
| +40.46% | +39.81% | N/A | N/A | 15.147318 Nov 26 | |
| +40.33% | +45.15% | N/A | N/A | 14.327818 Nov 26 | |
| +39.19% | +38.24% | +12.41% | +7.76% | 3.681216 Nov 26 | |
| +38.58% | +37.52% | N/A | N/A | 13.444317 Nov 26 | |
| +38.22% | +41.21% | +4.42% | +0.92% | 12.227618 Nov 26 | |
| +37.97% | +33.62% | +4.05% | +3.22% | 7.858217 Nov 26 | |
| +37.82% | +46.21% | +25.72% | +15.86% | 21.631818 Nov 26 | |
| +37.72% | +40.84% | +5.49% | +2.44% | 12.484718 Nov 26 | |
| +37.51% | +37.72% | +4.60% | −1.19% | 10.873918 Nov 26 | |
| +37.13% | +45.38% | +24.89% | +15.09% | 11.223218 Nov 26 | |
| +37.04% | +41.75% | N/A | N/A | 13.991918 Nov 26 | |
| +37.02% | +45.26% | +24.90% | +15.10% | 20.751718 Nov 26 | |
| +36.92% | +39.92% | +4.81% | +1.77% | 11.425718 Nov 26 | |
| +36.84% | +39.84% | +4.78% | +1.76% | 9.269218 Nov 26 | |
| +36.79% | +45.18% | +24.92% | +15.08% | 21.703218 Nov 26 | |
| +36.60% | +36.69% | +3.82% | −1.93% | 10.324318 Nov 26 | |
| +36.14% | +32.22% | −2.71% | −2.47% | 27.113518 Nov 26 | |
| +36.01% | +32.09% | −2.74% | −2.49% | 27.087018 Nov 26 | |
| +35.81% | +43.81% | +9.01% | −13.48% | 3.884917 Nov 26 | |
| +35.78% | +37.58% | +7.26% | +2.09% | 11.606618 Nov 26 | |
| +35.74% | +39.86% | +14.98% | +5.57% | 15.860318 Nov 26 | |
| +35.67% | +37.45% | +7.23% | +0.95% | 10.239418 Nov 26 | |
| +35.52% | +42.03% | +11.29% | −12.93% | 3.307417 Nov 26 | |
| +35.45% | +38.55% | +4.42% | +1.51% | 15.300518 Nov 26 | |
| +35.29% | +21.82% | N/A | N/A | 13.528918 Nov 26 | |
| +34.83% | +36.65% | +12.29% | +5.04% | 10.715918 Nov 26 | |
| +34.82% | +34.71% | N/A | N/A | 10.450718 Nov 26 | |
| +34.82% | +43.87% | +27.26% | +9.62% | 19.387117 Nov 26 | |
| +34.69% | +38.62% | +12.19% | N/A | 194.824730 Oct 26 | |
| +34.56% | +41.99% | +27.83% | +13.21% | 14.687117 Nov 26 | |
| +34.43% | +41.85% | +27.85% | +13.22% | 21.461017 Nov 26 | |
| +34.42% | +41.84% | +27.84% | +13.21% | 21.459817 Nov 26 | |
| +34.41% | +41.34% | +36.31% | +19.74% | 29.888617 Nov 26 | |
| +34.20% | +40.82% | +10.91% | +4.73% | 13.094818 Nov 26 | |
| +34.17% | +35.48% | +3.95% | −1.13% | 8.701318 Nov 26 | |
| +34.13% | +41.05% | +36.28% | N/A | 23.235017 Nov 26 | |
| +34.10% | +42.91% | +26.20% | +8.66% | 18.302517 Nov 26 | |
| +34.06% | +31.02% | +1.23% | −4.97% | 13.293618 Nov 26 | |
| +34.06% | +31.02% | +1.23% | −5.28% | 13.293618 Nov 26 | |
| +33.90% | +30.55% | −4.41% | −7.13% | 8.389818 Nov 26 | |
| +33.88% | +40.75% | +34.28% | +18.49% | 27.879217 Nov 26 | |
| +33.64% | +42.43% | +25.99% | +8.52% | 18.175317 Nov 26 | |
| +33.39% | +42.70% | +29.69% | +14.96% | 23.632017 Nov 26 | |
| +33.39% | +42.70% | +29.69% | +14.96% | 23.632417 Nov 26 | |
| +33.39% | +42.70% | +29.69% | N/A | 23.632417 Nov 26 | |
| +33.39% | +42.70% | +29.69% | +14.96% | 23.636617 Nov 26 | |
| +33.19% | +29.88% | −5.02% | −7.04% | 8.377818 Nov 26 | |
| +33.15% | +39.84% | +34.86% | +18.46% | 28.204617 Nov 26 | |
| +32.87% | +39.56% | +34.83% | +18.45% | 22.181017 Nov 26 | |
| +32.69% | +29.17% | +5.03% | N/A | 24.717214 Sep 26 | |
| +32.65% | +31.13% | −6.17% | N/A | 6.429318 Nov 26 | |
| +32.43% | +3.13% | +3.13% | +3.13% | 7.522018 Nov 26 | |
| +32.43% | +34.52% | N/A | N/A | 10.777618 Nov 26 | |
| +32.36% | +35.70% | +7.51% | +0.36% | 7.517818 Nov 26 | |
| +32.32% | +33.67% | +5.75% | −0.37% | 30.151218 Nov 26 | |
| +32.32% | +33.67% | +5.75% | N/A | 30.151118 Nov 26 | |
| +32.16% | +15.94% | +14.02% | N/A | 11.83986 Jul 23 | |
| +31.94% | +26.49% | −5.95% | −7.91% | 7.726918 Nov 26 | |
| +31.90% | +26.53% | −6.04% | −7.98% | 7.443818 Nov 26 | |
| +31.82% | +35.88% | N/A | N/A | 13.710218 Nov 26 | |
| +31.82% | +35.88% | N/A | N/A | 13.710118 Nov 26 | |
| +31.75% | +35.98% | N/A | N/A | 12.569418 Nov 26 | |
| +31.70% | N/A | N/A | N/A | 13.710718 Nov 26 | |
| +31.59% | +34.66% | +7.36% | +0.31% | 7.748818 Nov 26 | |
| +31.54% | +34.55% | +7.31% | +0.28% | 8.635918 Nov 26 | |
| +31.54% | +34.55% | +7.31% | +0.28% | 5.650418 Nov 26 | |
| +31.50% | +35.65% | +7.37% | +1.44% | 15.465318 Nov 26 | |
| +31.49% | +35.65% | +9.20% | +2.46% | 11.459718 Nov 26 | |
| +31.36% | +29.32% | +4.86% | +0.74% | 24.996718 Nov 26 | |
| +31.33% | +29.89% | −6.69% | −7.72% | 11.779118 Nov 26 | |
| +31.33% | +29.89% | −6.70% | N/A | 11.767118 Nov 26 | |
| +31.27% | +36.67% | +10.07% | +3.92% | 13.774518 Nov 26 |
Commodities Energy · Master: United States Oil Fund LP