Gold funds hold gold bullion through a master fund abroad, or shares of gold miners. Some hedge the currency and some do not, so returns can differ widely on the same gold price.
| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +1.81% | +21.36% | +49.90% | +18.45% | 14.325010 Nov 26 | |
| +0.90% | N/A | N/A | N/A | 9.863810 Nov 26 | |
| −1.87% | +0.73% | +22.94% | +15.54% | 26.506310 Nov 26 | |
| −1.92% | +0.82% | +22.96% | +15.50% | 22.185410 Nov 26 | |
| −2.65% | −0.23% | +22.51% | +15.24% | 47.867010 Nov 26 | |
| −2.94% | −0.38% | +22.85% | +15.71% | 21.937310 Nov 26 | |
| −3.49% | −0.94% | +23.23% | +16.52% | 22.338412 Nov 26 | |
| −3.83% | N/A | N/A | N/A | 10.123011 Nov 26 | |
| −3.86% | −3.07% | N/A | N/A | 12.138716 May 24 | |
| −3.86% | −1.37% | +22.70% | +16.02% | 21.728712 Nov 26 | |
| −4.12% | −1.78% | +21.71% | +15.22% | 28.161712 Nov 26 | |
| −4.26% | −1.98% | +21.42% | +15.06% | 26.996212 Nov 26 | |
| −4.32% | −2.07% | N/A | N/A | 15.070712 Nov 26 | |
| −4.35% | −1.76% | +18.39% | +11.99% | 21.959512 Nov 26 | |
| −4.36% | +1.54% | +0.44% | N/A | 9.88576 Sep 24 |
Other Global Sector Equity · Master: Franklin Gold and Precious Metals Fund