
BlackSky Technology Inc Clas…
Foreign stocks · Communications and technology
Investors in Thailand can buy BKSY through 4 mutual funds open to buy. Most of them (4 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds BKSY.
| Fund | BKSY weight | How it invests | 1-year return |
|---|---|---|---|
| 3.67% | Via JEDI | N/A | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's BKSY weight |
|---|---|---|
| VanEck Space Innovators UCITS ETF | 3 | 3.67% |
| Defiance Drone & Modern Warfare ETF | 1 | 3.57% |
| 3.67% |
| Via JEDI |
| N/A |
| 3.57% | Via JEDI | N/A |
| 3.43% | Via JEDI | N/A |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 21.67 | 22.10 | Above |
| 20 days | 19.75 | 20.99 | Above |
| 50 days | 20.61 | 21.27 | Above |
| 100 days | 22.97 | 23.16 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.26 | Up |
| MACD(12,26) | 0.96 | Up |
| ADX(14) | 30.70 | Neutral |
| ATR(14) % of price | 3.83 | Neutral |
No financial statements for BKSY in the system yet — the share price above is the actual daily close
| Fund | BKSY weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 3.67% | JEDI | N/A | 1.18% | |
| 3.67% | JEDI | N/A | 1.16% | |
| 3.57% | JEDI | N/A | 1.96% | |
| 3.43% | JEDI | N/A | 1.90% |
| 27.01 |
| 24.24 |
| Below |