
SpaceX
Foreign stocks · Rockets, Starlink
Investors in Thailand can buy SPCX through 24 mutual funds open to retail investors. Most of them (22 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds SPCX.
| Fund | SPCX weight | How it invests | 1-year return |
|---|---|---|---|
| 22.58% | Via ORBX | N/A | |
| Period |
|---|
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's SPCX weight |
|---|---|---|
| Amova ARK Disruptive Innovation Fund | 4 | 5.81% |
| Global X Space Tech ETF | 2 | 22.58% |
| Morgan Stanley Investment Funds - US Growth Fund | 2 | 5.32% |
| BGF World Technology Fund | 2 | 2.75% |
| T. Rowe Price Funds SICAV - Global Technology Equity Fund |
| 22.00% |
| Via ORBX |
| N/A |
| 7.30% | Via NASA | N/A |
| 6.49% | Via several master funds (ARK Artificial Intelligence & Robotics UCITS, ARK Autonomous Technology & Robotics, Global X Robotics & Artificial Intelligence) | −13.83% |
| 6.33% | Via several master funds (ARK Autonomous Technology & Robotics, ROBO GLOBAL ROBOTICS & AUTOMATION INDEX) | −8.13% |
| 5.81% | Via Amova ARK Disruptive Innovation Fund | −9.90% |
| 5.72% | Via several master funds (ARK Innovation UCITS, ARK NEXT GENERATION INTERNET ETF, ALPS O'Shares Global Internet Giants) | −14.52% |
| 5.63% | Via Amova ARK Disruptive Innovation Fund | −12.64% |
| 5.63% | Via Amova ARK Disruptive Innovation Fund | −12.39% |
| 5.59% | Via Amova ARK Disruptive Innovation Fund | −12.28% |
| SMA |
|---|
| EMA |
|---|
| Price vs line |
|---|
| 10 days | 142.41 | 142.00 | Below |
| 20 days | 148.45 | 145.89 | Below |
| 50 days | 149.61 | 147.85 | Below |
| 100 days | 145.32 | 145.37 | Below |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.40 | Down |
| MACD(12,26) | −3.85 | Down |
| ADX(14) | 15.92 | Neutral |
| ATR(14) % of price | 3.26 | Neutral |
No financial statements for SPCX in the system yet — the share price above is the actual daily close
| Fund | SPCX weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 22.58% | ORBX | N/A | 0.98% | |
| 22.00% | ORBX | N/A | 1.96% | |
| 7.30% | NASA | N/A | 1.42% | |
| 6.49% | several master funds (ARK Artificial Intelligence & Robotics UCITS, ARK Autonomous Technology & Robotics, Global X Robotics & Artificial Intelligence) | −13.83% | 1.25% | |
| 6.33% | several master funds (ARK Autonomous Technology & Robotics, ROBO GLOBAL ROBOTICS & AUTOMATION INDEX) | −8.13% | 0.62% | |
| 5.81% | Amova ARK Disruptive Innovation Fund | −9.90% | 0.61% | |
| 5.72% | several master funds (ARK Innovation UCITS, ARK NEXT GENERATION INTERNET ETF, ALPS O'Shares Global Internet Giants) | −14.52% | 1.25% | |
| 5.63% | Amova ARK Disruptive Innovation Fund | −12.64% | 1.54% | |
| 5.63% | Amova ARK Disruptive Innovation Fund | −12.39% | 1.79% | |
| 5.59% | Amova ARK Disruptive Innovation Fund | −12.28% | 1.77% | |
| 5.32% | Morgan Stanley Investment Funds - US Growth Fund | −15.91% | 1.32% | |
| 5.21% | Morgan Stanley Investment Funds - US Growth Fund | −14.13% | 0.10% | |
| 5.05% | Buys the stock directly | +12.22% | 2.42% | |
| 4.92% | Buys the stock directly | +14.12% | 1.86% | |
| 4.62% | several master funds | −12.68% | 1.58% | |
| 3.13% | several master funds (ARK NEXT GENERATION INTERNET ETF, GLOBAL X INTERNET OF THINGS) | −0.49% | 0.61% | |
| 2.98% | BAI | N/A | 0.94% | |
| 2.75% | BGF World Technology Fund | +4.97% | 1.53% | |
| 2.69% | BGF Next Generation Technology Fund | +3.87% | 1.96% | |
| 2.43% | T. Rowe Price Funds SICAV - Global Technology Equity Fund | +9.64% | 1.53% |
| Fund | SPCX weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 2.35% | T. Rowe Price Funds SICAV - Global Technology Equity Fund | +10.77% | 1.54% | |
| 1.77% | BGF World Technology Fund | N/A | 1.54% | |
| 1.09% | several master funds (GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOG, ALPS O'Shares Global Internet Giants) | −12.26% | 1.35% | |
| 1.06% | several master funds (GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOG, ALPS O'Shares Global Internet Giants) | −11.63% | 1.28% |
| 2 |
| 2.43% |
| several master funds (GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOG, ALPS O'Shares Global Internet Giants) | 2 | 1.09% |
| Tema Space Innovators ETF | 1 | 7.30% |
| several master funds (ARK Artificial Intelligence & Robotics UCITS, ARK Autonomous Technology & Robotics, Global X Robotics & Artificial Intelligence) | 1 | 6.49% |
| several master funds (ARK Autonomous Technology & Robotics, ROBO GLOBAL ROBOTICS & AUTOMATION INDEX) | 1 | 6.33% |
| several master funds (ARK Innovation UCITS, ARK NEXT GENERATION INTERNET ETF, ALPS O'Shares Global Internet Giants) | 1 | 5.72% |
| several master funds | 1 | 4.62% |
| several master funds (ARK NEXT GENERATION INTERNET ETF, GLOBAL X INTERNET OF THINGS) | 1 | 3.13% |
| iShares A.I. Innovation and Tech Active ETF | 1 | 2.98% |
| BGF Next Generation Technology Fund | 1 | 2.69% |