
Snam
Foreign stocks · Energy and utilities
Investors in Thailand can buy SRG through 5 mutual funds open to retail investors. Most of them (5 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds SRG.
| Fund | SRG weight | How it invests | 1-year return |
|---|---|---|---|
| 6.28% | Via Lazard Global Listed Infrastructure Equity Fund | +8.33% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's SRG weight |
|---|---|---|
| Lazard Global Listed Infrastructure Equity Fund | 4 | 6.28% |
| several master funds (Lazard Global Listed Infrastructure Equity) | 1 | 4.72% |
| 6.15% |
| Via Lazard Global Listed Infrastructure Equity Fund |
| +13.75% |
| 6.14% | Via Lazard Global Listed Infrastructure Equity Fund | +7.75% |
| 6.11% | Via Lazard Global Listed Infrastructure Equity Fund | +7.01% |
| 4.72% | Via several master funds (Lazard Global Listed Infrastructure Equity) | +7.23% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 6.18 | 6.15 | Below |
| 20 days | 6.06 | 6.06 | Above |
| 50 days | 5.77 | 5.92 | Above |
| 100 days | 5.89 | 5.93 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 65.73 | Up |
| MACD(12,26) | 0.13 | Up |
| ADX(14) | 50.76 | Neutral |
| ATR(14) % of price | 0.67 | Neutral |
No financial statements for SRG in the system yet — the share price above is the actual daily close
| Fund | SRG weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 6.28% | Lazard Global Listed Infrastructure Equity Fund | +8.33% | 1.97% | |
| 6.15% | Lazard Global Listed Infrastructure Equity Fund | +13.75% | 2.04% | |
| 6.14% | Lazard Global Listed Infrastructure Equity Fund | +7.75% | 1.21% | |
| 6.11% | Lazard Global Listed Infrastructure Equity Fund | +7.01% | 1.76% | |
| 4.72% | several master funds (Lazard Global Listed Infrastructure Equity) | +7.23% | 1.88% |
| 6.15 |
| 5.92 |
| Above |