
ทิสโก้ไฟแนนเชียลกรุ๊ป
Thai stocks · Banking
Investors in Thailand can buy TISCO through 13 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | TISCO weight | How it invests | 1-year return |
|---|---|---|---|
| 9.66% | Buys the stock directly | +13.35% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 8.41% |
| Buys the stock directly |
| +23.59% |
| 7.96% | Buys the stock directly | +26.41% |
| 7.73% | Buys the stock directly | +28.25% |
| 7.54% | Buys the stock directly | +29.94% |
| 6.32% | Buys the stock directly | +8.35% |
| 5.17% | Buys the stock directly | +17.05% |
| 5.05% | Buys the stock directly | N/A |
| 5.03% | Buys the stock directly | +30.22% |
| 4.49% | Buys the stock directly | +20.09% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 125.00 | 124.70 | Below |
| 20 days | 124.70 | 124.95 | Below |
| 50 days | 125.65 | 125.12 | Below |
| 100 days | 124.56 | 123.47 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.22 | Down |
| MACD(12,26) | −0.31 | Down |
| ADX(14) | 11.68 | Neutral |
| ATR(14) % of price | 0.48 | Neutral |
No financial statements for TISCO in the system yet — the share price above is the actual daily close
| Fund | TISCO weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 9.66% | Buys the stock directly | +13.35% | 1.28% | |
| 8.41% | Buys the stock directly | +23.59% | 2.73% | |
| 7.96% | Buys the stock directly | +26.41% | 2.54% | |
| 7.73% | Buys the stock directly | +28.25% | 2.34% | |
| 7.54% | Buys the stock directly | +29.94% | 0.90% | |
| 6.32% | Buys the stock directly | +8.35% | 1.77% | |
| 5.17% | Buys the stock directly | +17.05% | 2.45% | |
| 5.05% | Buys the stock directly | N/A | 0.94% | |
| 5.03% | Buys the stock directly | +30.22% | 0.98% | |
| 4.49% | Buys the stock directly | +20.09% | 1.85% | |
| 4.42% | Buys the stock directly | +20.64% | 1.80% | |
| 4.38% | Buys the stock directly | +19.20% | 2.27% | |
| 4.34% | Buys the stock directly | +19.03% | 2.30% |
| 118.63 |
| 119.21 |
| Above |