Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABMIX70 | +19.02% | −1.43% | −0.45% | +0.44% | −2.99% | +8.52% | +14.86% | −7.95% | −11.42% | −14.07% | −9.26% |
| UMIX-DIV-LD | +15.54% | −2.61% | −2.16% | −2.76% | −4.73% | +1.38% | +11.67% | −3.74% | −14.06% | −18.41% | −13.74% |
| LHACTGF-D | +28.52% | −3.21% | −2.70% | −3.04% | −3.64% | +8.86% | +25.58% | −2.74% | −9.40% | +0.60% | +8.93% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ABMIX70 | UMIX-DIV-LD | |
|---|---|---|
| Only in ABMIX70 | ||
| บมจ. เมก้า ไลฟ์ไซแอ็นซ์ | 19.47% | N/A |
| LB273A | 10.33% | N/A |
| Only in UMIX-DIV-LD | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 28.39% |
| พันธบัตร : กระทรวงการคลัง LB284A 17/04/20 2.050 | N/A | 22.80% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| LHACTGF-D | +28.52% | 15.53% | 1.84 |
| ABMIX70 | +19.02% | 10.87% | 1.75 |
| UMIX-DIV-LD | +15.54% | 13.03% | 1.19 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ABMIX70 | UMIX-DIV-LD | LHACTGF-D |
|---|---|---|---|
Fund details | |||
| Fund size | 117 million | 218 million | 24.58 million |
| Inception date | 24 Nov 2016 | 26 Jun 2007 | 27 Dec 2016 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 0.01 THB | No minimum |
| Subsequent purchase | 1,000 THB | 0.01 THB | No minimum |
| Redemption (amount) | 1,000 THB | No minimum | No minimum |
| Redemption (units) | 100 units | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 13:00 | 15:00 | 15:30 |
| Redemption paid | T+2 | T+3 | T+2 |