Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABV | +9.38% | −1.06% | −0.18% | +0.16% | −2.23% | +4.96% | +7.95% | +2.63% | −0.43% | −2.41% | +6.09% | +253.19% |
| B-FLEX | +1.46% | −0.72% | −0.41% | −0.46% | −1.08% | +0.57% | +1.17% | +2.82% | −3.72% | −5.87% | −8.08% | +54.70% |
| K-BLRMF | +7.88% | −1.34% | −0.99% | −1.06% | −2.22% | +1.38% | +7.44% | +3.88% | −0.81% | +6.34% | +12.80% | +107.62% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ABV | B-FLEX | |
|---|---|---|
| Only in ABV | ||
| LB286A | 9.19% | N/A |
| LB353A | 9.06% | N/A |
| LB313A | 8.79% | N/A |
| CBF27510A | 5.38% | N/A |
| Only in B-FLEX | ||
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 37/91/69 | N/A | 5.97% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 33/91/69 | N/A | 5.97% |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 38/91/69 | N/A | 4.47% |
| หุ้นกู้ บริษัท เอสซีบี เอกซ์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 | N/A | 3.86% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ABV | +9.38% | 6.80% | 1.38 |
| K-BLRMF | +7.88% | 6.97% | 1.13 |
| B-FLEX | +1.46% | 2.94% | 0.50 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ABV | B-FLEX | K-BLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 46.08 million | 331 million | 5,704 million |
| Inception date | 13 Nov 2003 | 4 Jun 2002 | 19 Dec 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 13:00 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |