Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +5.63% | −2.43% | −2.09% | −4.83% | −3.33% | +0.38% | +3.52% | −15.59% | −38.72% | +7.59% |
| BFLRMF | +17.32% | −1.41% | −1.45% | −0.29% | −2.69% | +3.50% | +13.99% | +2.89% | −12.43% | −9.60% |
| BM70SSF | +16.92% | −1.49% | −1.57% | −0.67% | −2.91% | +3.58% | +15.40% | +13.12% | +5.37% | +15.33% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BFLRMF | BM70SSF | |
|---|---|---|
| Held by both | ||
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.55% | 4.61% |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 24.31% | N/A |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 18.88% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.38% |
30 Dec 2025 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BM70SSF | +16.92% | 10.93% | 1.55 |
| BFLRMF | +17.32% | 11.99% | 1.44 |
| ASP-FLEXPLUS | +5.63% | 13.53% | 0.42 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | BFLRMF | BM70SSF |
|---|---|---|---|
Fund details | |||
| Fund size | 73.35 million | 14,463 million | 2,599 million |
| Inception date | 2 Aug 2017 | 27 Nov 2002 | 5 Jun 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+2 |