Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +5.15% | −2.71% | −2.90% | −4.60% | −4.54% | −0.07% | +4.01% | −17.01% | −39.61% | +13.45% |
| BFLRMF | +16.23% | −2.77% | −1.80% | −1.77% | −4.34% | +2.53% | +14.19% | +0.50% | −13.45% | −5.40% |
| KT70/30S-SSF | +15.11% | −2.68% | −2.11% | −2.41% | −4.15% | +1.78% | +13.72% | +13.73% | +5.02% | +22.79% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | BFLRMF | |
|---|---|---|
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| DELTA | 8.37% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BFLRMF | +16.23% | 11.97% | 1.36 |
| KT70/30S-SSF | +15.11% | 11.81% | 1.28 |
| ASP-FLEXPLUS | +5.15% | 13.60% | 0.38 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | BFLRMF | KT70/30S-SSF |
|---|---|---|---|
Fund details | |||
| Fund size | 73.02 million | 14,533 million | 492 million |
| Inception date | 2 Aug 2017 | 27 Nov 2002 | 9 Apr 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | No minimum |
| Subsequent purchase | 1,000 THB | 500 THB | No minimum |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+2 |