Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +3.65% | −4.28% | −3.96% | −5.97% | −5.55% | −1.50% | +2.77% | −18.20% | −40.03% | −4.74% | −9.18% |
| BFLRMF | +15.66% | −3.62% | −2.10% | −2.26% | −4.93% | +2.03% | +12.92% | +0.00% | −13.45% | −17.36% | −14.97% |
| M-VALUE | +22.38% | −4.19% | −2.75% | −3.28% | −5.83% | +4.27% | +18.18% | +12.05% | +0.37% | −1.29% | +7.17% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | BFLRMF | |
|---|---|---|
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| DELTA | 8.37% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +22.38% | 15.68% | 1.43 |
| BFLRMF | +15.66% | 11.98% | 1.31 |
| ASP-FLEXPLUS | +3.65% | 13.54% | 0.27 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | BFLRMF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 71.98 million | 14,533 million | 985 million |
| Inception date | 2 Aug 2017 | 27 Nov 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+3 |