Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +5.63% | −2.43% | −2.09% | −4.83% | −3.33% | +0.38% | +3.52% | −15.59% | −38.72% | −3.05% | −7.45% |
| BFLRMF | +17.32% | −1.41% | −1.45% | −0.29% | −2.69% | +3.50% | +13.99% | +2.89% | −12.43% | −16.34% | −13.74% |
| SCBRM3 | +26.98% | −3.29% | −3.89% | −2.32% | −2.76% | +5.26% | +23.28% | +13.74% | +3.82% | +4.19% | +5.51% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | BFLRMF | |
|---|---|---|
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| DELTA | 8.37% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 30 Oct 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| SCBRM3 | +26.98% | 17.44% | 1.55 |
| BFLRMF | +17.32% | 11.99% | 1.44 |
| ASP-FLEXPLUS | +5.63% | 13.53% | 0.42 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | BFLRMF | SCBRM3 |
|---|---|---|---|
Fund details | |||
| Fund size | 73.35 million | 14,463 million | 3,985 million |
| Inception date | 2 Aug 2017 | 27 Nov 2002 | 14 Feb 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | 1,000 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | 1,000 THB |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+2 |