Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +5.15% | −2.71% | −2.90% | −4.60% | −4.54% | −0.07% | +4.01% | −17.01% | −39.61% | +7.10% |
| BM70SSF | +15.93% | −2.78% | −1.85% | −2.00% | −4.38% | +2.71% | +15.71% | +11.42% | +4.02% | +14.36% |
| M-VALUE | +23.39% | −3.04% | −2.19% | −2.48% | −5.07% | +5.13% | +20.10% | +12.98% | +0.29% | +8.13% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | BM70SSF | |
|---|---|---|
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| DELTA | 8.37% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 18.88% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.61% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.38% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +23.39% | 15.68% | 1.49 |
| BM70SSF | +15.93% | 10.91% | 1.46 |
| ASP-FLEXPLUS | +5.15% | 13.60% | 0.38 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | BM70SSF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 73.02 million | 2,608 million | 984 million |
| Inception date | 2 Aug 2017 | 5 Jun 2020 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+3 |