Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-MRF | +13.16% | −2.90% | −3.09% | −3.88% | −0.83% | +5.67% | +12.16% | −1.66% | +3.25% | +10.36% | +26.23% | +146.59% |
| K-PLAN3 | +9.76% | −2.13% | −1.61% | −3.01% | −2.93% | +1.08% | +7.39% | +11.29% | +4.48% | +16.31% | +28.35% | +127.11% |
| TW-BAL | +13.17% | −1.72% | −1.13% | −1.08% | −2.60% | +3.65% | +12.83% | +6.28% | −0.28% | +5.30% | +18.55% | +95.11% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-MRF | K-PLAN3 | |
|---|---|---|
| Only in ASP-MRF | ||
| CB26N26A | 18.51% | N/A |
| BOTF276A | 10.30% | N/A |
| KCE | 9.48% | N/A |
| DELTA | 9.33% | N/A |
| Only in K-PLAN3 | ||
| Invesco Nasdaq 100 ETF | N/A | 8.17% |
| พันธบัตร (CBF27614A) | N/A | 7.79% |
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 7.06% |
| iShares MSCI South Korea ETF | N/A | 4.42% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TW-BAL | +13.17% | 8.10% | 1.63 |
| K-PLAN3 | +9.76% | 8.11% | 1.20 |
| ASP-MRF | +13.16% | 11.61% | 1.13 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-MRF | K-PLAN3 | TW-BAL |
|---|---|---|---|
Fund details | |||
| Fund size | 141 million | 1,443 million | 35.25 million |
| Inception date | 23 Dec 2004 | 28 Oct 2009 | 16 Jul 2003 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 1,000 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 50 THB | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |