Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| B-FLEX | KFHAPPYRMF | |
|---|---|---|
| Only in B-FLEX | ||
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 37/91/69 | 5.97% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 33/91/69 | 5.97% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย งวดที่ 38/91/69 | 4.47% | N/A |
| หุ้นกู้ บริษัท เอสซีบี เอกซ์ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 6 | 3.86% | N/A |
| Only in KFHAPPYRMF | ||
| ธ.อาคารสงเคราะห์ | N/A | 10.00% |
| หุ้นกู้ของบริษัท กัลฟ์ ดีเวลลอปเมนท์ จำกัด (มหาชน) ครั้งที่ 1/2568 ชุดที่ 2 ครบกำหนดไถ่ถอนปี พ.ศ. 2573 | N/A | 3.65% |
| หุ้นกู้ของบริษัท เมืองไทย แคปปิตอล จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2572 | N/A | 3.54% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 6/FRB364/69 | N/A | 3.37% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFHAPPYRMF | +3.17% | 3.00% | 1.06 |
| B-FLEX | +1.49% | 2.93% | 0.51 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | B-FLEX | KFHAPPYRMF |
|---|---|---|
Fund details | ||
| Fund size | 331 million | 1,189 million |
| Inception date | 4 Jun 2002 | 12 Oct 2017 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | N/A | Almost fully hedged |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 |