Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFLRMF | +14.47% | −2.43% | −3.81% | −3.56% | −5.98% | +0.06% | +11.77% | −0.66% | −14.71% | −19.27% | −13.85% | +419.49% |
| SCBRM3 | +21.89% | −4.01% | −7.17% | −7.98% | −8.01% | −0.61% | +18.45% | +8.18% | −0.59% | −1.02% | +4.37% | +170.71% |
| TFPRMF-A | +18.24% | −2.65% | −4.29% | −4.03% | −5.55% | +2.75% | +15.71% | +5.35% | −4.84% | +2.72% | +13.88% | +516.95% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BFLRMF | SCBRM3 | |
|---|---|---|
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 24.31% | N/A |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.55% | N/A |
| Only in SCBRM3 | ||
| N/A | 32.85% | |
30 Dec 2025 → 6 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TFPRMF-A | +18.24% | 12.48% | 1.46 |
| SCBRM3 | +21.89% | 17.52% | 1.25 |
| BFLRMF | +14.47% | 12.06% | 1.20 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BFLRMF | SCBRM3 | TFPRMF-A |
|---|---|---|---|
Fund details | |||
| Fund size | 14,309 million | 3,882 million | 772 million |
| Inception date | 27 Nov 2002 | 14 Feb 2002 | 3 Oct 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | 1,000 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 1,000 THB | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |