Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BM70SSF | +15.79% | −1.96% | −2.44% | −2.30% | −4.29% | +2.76% | +15.76% | +11.29% | +3.97% | +14.22% |
| ES-MIXEDRMF | +19.82% | −2.08% | −2.73% | −3.45% | −3.67% | +2.55% | +17.23% | +4.65% | −5.23% | +1.55% |
| BFLRMF | +16.28% | −1.86% | −2.29% | −1.93% | −4.04% | +2.67% | +14.56% | +0.54% | −13.36% | −10.40% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BM70SSF | BFLRMF | |
|---|---|---|
| Held by both | ||
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.61% | 4.55% |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 18.88% | N/A |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 4.38% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BM70SSF | +15.79% | 10.90% | 1.45 |
| ES-MIXEDRMF | +19.82% | 13.99% | 1.42 |
| BFLRMF | +16.28% | 11.95% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BM70SSF | ES-MIXEDRMF | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 2,608 million | 1,069 million | 14,538 million |
| Inception date | 5 Jun 2020 | 1 Dec 2004 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1 THB | 500 THB |
| Subsequent purchase | 500 THB | 1 THB | 500 THB |
| Redemption (amount) | No minimum | 1 THB | No minimum |
| Redemption (units) | No minimum | 1 units | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |