Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BM70SSF | +15.93% | −2.78% | −1.85% | −2.00% | −4.38% | +2.71% | +15.71% | +11.42% | +4.02% | +14.36% |
| M-VALUE | +23.39% | −3.04% | −2.19% | −2.48% | −5.07% | +5.13% | +20.10% | +12.98% | +0.29% | +8.13% |
| TISCOFLEX | +19.33% | −2.54% | −1.90% | −1.83% | −3.51% | +5.32% | +17.68% | +4.97% | −4.59% | +8.68% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BM70SSF | M-VALUE | |
|---|---|---|
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 18.88% | N/A |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.61% | N/A |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 4.38% | N/A |
| Only in M-VALUE | ||
| N/A | 26.46% | |
| N/A | 5.82% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOFLEX | +19.33% | 12.04% | 1.61 |
| M-VALUE | +23.39% | 15.68% | 1.49 |
| BM70SSF | +15.93% | 10.91% | 1.46 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BM70SSF | M-VALUE | TISCOFLEX |
|---|---|---|---|
Fund details | |||
| Fund size | 2,612 million | 985 million | 34.74 million |
| Inception date | 5 Jun 2020 | 14 Aug 2002 | 22 Nov 1999 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 500 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+3 |