Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +4.24% | +13.81% |
| Q-PORT | +21.81% | −4.56% | −2.89% | −3.66% | −5.93% | +5.53% | +16.66% | +15.25% | +0.84% | +13.20% |
| TISCOAGF | +17.91% | −3.23% | −2.11% | −2.26% | −4.11% | +3.19% | +15.71% | +1.81% | −7.54% | +28.45% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BM70SSF | Q-PORT | |
|---|---|---|
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 18.88% | N/A |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.61% | N/A |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 4.38% | N/A |
| Only in Q-PORT | ||
| N/A | 27.81% | |
| N/A | 5.56% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOAGF | +17.91% | 11.15% | 1.61 |
| BM70SSF | +15.37% | 10.92% | 1.41 |
| Q-PORT | +21.81% | 17.39% | 1.25 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BM70SSF | Q-PORT | TISCOAGF |
|---|---|---|---|
Fund details | |||
| Fund size | 2,599 million | 17.98 million | 91.99 million |
| Inception date | 5 Jun 2020 | 28 Nov 2007 | 22 Feb 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 10,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+3 |