Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +4.24% | +13.81% |
| SCBRM3 | +24.97% | −5.66% | −4.05% | −4.74% | −5.84% | +3.59% | +21.92% | +10.69% | +2.94% | +15.04% |
| M-VALUE | +22.38% | −4.19% | −2.75% | −3.28% | −5.83% | +4.27% | +18.18% | +12.05% | +0.37% | +7.24% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BM70SSF | SCBRM3 | |
|---|---|---|
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 18.88% | N/A |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.61% | N/A |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 4.38% | N/A |
| Only in SCBRM3 | ||
| N/A | 32.85% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| SCBRM3 | +24.97% | 17.43% | 1.43 |
| M-VALUE | +22.38% | 15.68% | 1.43 |
| BM70SSF | +15.37% | 10.92% | 1.41 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BM70SSF | SCBRM3 | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 2,599 million | 3,985 million | 976 million |
| Inception date | 5 Jun 2020 | 14 Feb 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | 1,000 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 1,000 THB | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |