Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BPLUS | +2.68% | −0.03% | +0.44% | −0.17% | −0.54% | +1.52% | +4.69% | +11.60% | +1.83% | +4.67% |
| K-BLRMF | +7.88% | −1.34% | −0.99% | −1.06% | −2.22% | +1.38% | +7.44% | +3.88% | −0.81% | +6.97% |
| KFHAPPY-A | +2.94% | −0.34% | −0.04% | −0.01% | −0.84% | +1.06% | +3.81% | +10.41% | +7.20% | +6.00% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BPLUS | K-BLRMF | |
|---|---|---|
| Only in BPLUS | ||
| หน่วยลงทุน : กรุงศรีสมาร์ทตราสารหนี้-สะสมมูลค่า | 86.31% | N/A |
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 5.46% |
| พันธบัตร (LB27NA) | N/A | 4.79% |
| หุ้นกู้ (SCGC329A) | N/A | 3.76% |
| หุ้นกู้ (PTTGC341A) | N/A | 3.59% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-BLRMF | +7.88% | 6.97% | 1.13 |
| BPLUS | +2.68% | 2.68% | 1.00 |
| KFHAPPY-A | +2.94% | 3.06% | 0.96 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BPLUS | K-BLRMF | KFHAPPY-A |
|---|---|---|---|
Fund details | |||
| Fund size | 187 million | 5,704 million | 435 million |
| Inception date | 3 Dec 2019 | 19 Dec 2001 | 27 Jul 2017 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 500 THB | 500 THB |
| Subsequent purchase | 0.01 THB | 500 THB | 500 THB |
| Redemption (amount) | 0.01 THB | 500 THB | 500 THB |
| Redemption (units) | No minimum | No minimum | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 50 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 14:00 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+3 | T+3 |