Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPRMF2 | +1.83% | −0.13% | +0.07% | +0.26% | −0.20% | +0.75% | +2.46% | +8.46% | +7.11% | +8.08% | +14.70% | +24.17% |
| CPRMF3 | +1.64% | −0.03% | +0.20% | +0.27% | −0.14% | +0.87% | +2.39% | +11.57% | +8.45% | +6.90% | +11.72% | +18.91% |
| SPOT33S8 | +19.92% | −3.18% | −2.52% | −2.65% | −4.74% | +4.46% | +17.45% | +11.48% | −8.67% | −0.82% | −0.29% | −22.02% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| CPRMF2 | CPRMF3 | |
|---|---|---|
| Only in CPRMF2 | ||
| พันธบัตร : กระทรวงการคลัง LB293A 17/03/20 2.400 | 86.39% | N/A |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | 4.07% | N/A |
| พันธบัตร : กระทรวงการคลัง LB27NA 17/11/20 2.400 | 2.62% | N/A |
| พันธบัตร : กระทรวงการคลัง LB273A 17/03/20 2.250 | 2.57% | N/A |
| Only in CPRMF3 | ||
| พันธบัตร : กระทรวงการคลัง LB29NA 17/11/20 2.500 | N/A | 90.45% |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | N/A | 5.73% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| SPOT33S8 | +19.92% | 15.00% | 1.33 |
| CPRMF2 | +1.83% | 1.78% | 1.03 |
| CPRMF3 | +1.64% | 2.17% | 0.76 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | CPRMF2 | CPRMF3 | SPOT33S8 |
|---|---|---|---|
Fund details | |||
| Fund size | 39.20 million | 46.10 million | 52.23 million |
| Inception date | 19 Dec 2003 | 22 Dec 2004 | 21 Feb 2013 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 0.01 THB | 10,000 THB |
| Subsequent purchase | 0.01 THB | 0.01 THB | 1,000 THB |
| Redemption (amount) | 0.01 THB | 0.01 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:00 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |