Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPRMF2 | +1.83% | −0.13% | +0.07% | +0.26% | −0.20% | +0.75% | +2.46% | +8.46% | +7.11% | +8.08% | +14.70% | +61.30% |
| CPRMF5 | +1.47% | −0.08% | −0.03% | +0.04% | +0.09% | +0.55% | +1.80% | +7.67% | +3.75% | +3.52% | +8.27% | +62.38% |
| CPRMF1 | +2.07% | −0.22% | −0.13% | −0.08% | −0.14% | +0.57% | +2.34% | +9.26% | +6.09% | +5.63% | +9.96% | +57.35% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| CPRMF5 | CPRMF1 | |
|---|---|---|
| Held by both | ||
| พันธบัตร : กระทรวงการคลัง LB273A 17/03/20 2.250 | 94.99% | 3.02% |
| Only in CPRMF5 | ||
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | 3.15% | N/A |
| Only in CPRMF1 | ||
| พันธบัตร : กระทรวงการคลัง LB276A 17/06/20 1.000 | N/A | 90.12% |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | N/A | 2.53% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| CPRMF5 | +1.47% | 0.58% | 2.55 |
| CPRMF1 | +2.07% | 1.18% | 1.76 |
| CPRMF2 | +1.83% | 1.78% | 1.03 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | CPRMF2 | CPRMF5 | CPRMF1 |
|---|---|---|---|
Fund details | |||
| Fund size | 39.20 million | 46.64 million | 33.35 million |
| Inception date | 19 Dec 2003 | 25 Dec 2006 | 20 Dec 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 0.01 THB | 0.01 THB |
| Subsequent purchase | 0.01 THB | 0.01 THB | 0.01 THB |
| Redemption (amount) | 0.01 THB | 0.01 THB | 0.01 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:00 | 15:00 |
| Redemption paid | T+3 | T+3 | T+3 |