Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPRMF3 | +1.72% | +0.02% | +0.25% | +0.35% | −0.09% | +1.04% | +2.44% | +11.66% | +8.46% | +6.94% | +11.81% | +52.88% |
| CPRMF5 | +1.46% | −0.07% | −0.05% | +0.01% | +0.09% | +0.53% | +1.79% | +7.66% | +3.74% | +3.50% | +8.26% | +50.81% |
| SCBLTS | +7.84% | −1.08% | −1.48% | −1.50% | −1.86% | +0.72% | +6.57% | +7.06% | +1.29% | +1.40% | +7.81% | +35.59% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| CPRMF3 | CPRMF5 | |
|---|---|---|
| Only in CPRMF3 | ||
| พันธบัตร : กระทรวงการคลัง LB29NA 17/11/20 2.500 | 90.45% | N/A |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | 5.73% | N/A |
| Only in CPRMF5 | ||
| พันธบัตร : กระทรวงการคลัง LB273A 17/03/20 2.250 | N/A | 94.99% |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | N/A | 3.15% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| CPRMF5 | +1.46% | 0.58% | 2.54 |
| SCBLTS | +7.84% | 6.23% | 1.26 |
| CPRMF3 | +1.72% | 2.17% | 0.79 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | CPRMF3 | CPRMF5 | SCBLTS |
|---|---|---|---|
Fund details | |||
| Fund size | 46.14 million | 46.63 million | 285 million |
| Inception date | 22 Dec 2004 | 25 Dec 2006 | 26 Jun 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 0.01 THB | 1,000 THB |
| Subsequent purchase | 0.01 THB | 0.01 THB | 1,000 THB |
| Redemption (amount) | 0.01 THB | 0.01 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:00 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 |