Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPRMF5 | +1.47% | −0.08% | −0.03% | +0.04% | +0.09% | +0.55% | +1.80% | +7.67% | +3.75% | +3.52% | +5.26% |
| CPRMF3 | +1.64% | −0.03% | +0.20% | +0.27% | −0.14% | +0.87% | +2.39% | +11.57% | +8.45% | +6.90% | +7.69% |
| ONE-TOP5M | +24.51% | −3.18% | −2.02% | −2.19% | −5.08% | +4.90% | +22.20% | +10.23% | −3.16% | −10.49% | −23.54% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| CPRMF5 | CPRMF3 | |
|---|---|---|
| Only in CPRMF5 | ||
| พันธบัตร : กระทรวงการคลัง LB273A 17/03/20 2.250 | 94.99% | N/A |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | 3.15% | N/A |
| Only in CPRMF3 | ||
| พันธบัตร : กระทรวงการคลัง LB29NA 17/11/20 2.500 | N/A | 90.45% |
| เงินฝากออมทรัพย์ : ธนาคารยูโอบี จำกัด (มหาชน) | N/A | 5.73% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| CPRMF5 | +1.47% | 0.58% | 2.55 |
| ONE-TOP5M | +24.51% | 14.69% | 1.67 |
| CPRMF3 | +1.64% | 2.17% | 0.76 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | CPRMF5 | CPRMF3 | ONE-TOP5M |
|---|---|---|---|
Fund details | |||
| Fund size | 46.64 million | 46.10 million | 26.81 million |
| Inception date | 25 Dec 2006 | 22 Dec 2004 | 19 Dec 2017 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 0.01 THB | 0.01 THB | 1,000 THB |
| Subsequent purchase | 0.01 THB | 0.01 THB | 1,000 THB |
| Redemption (amount) | 0.01 THB | 0.01 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:00 |
| Redeem before | 15:00 | 15:00 | 15:00 |
| Redemption paid | T+3 | T+3 | T+3 |