Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-DMIXED | +15.81% | −2.85% | −2.43% | −3.06% | −5.56% | +0.92% | +13.54% | +2.90% | −8.49% | −16.31% | −10.57% | −24.92% |
| M-VALUE | +23.39% | −3.04% | −2.19% | −2.48% | −5.07% | +5.13% | +20.10% | +12.98% | +0.29% | −2.59% | +14.52% | +20.56% |
| TISCOAGF | +18.54% | −2.50% | −1.79% | −1.74% | −3.56% | +3.74% | +17.54% | +2.35% | −7.73% | +30.00% | +72.43% | +68.06% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-DMIXED | M-VALUE | |
|---|---|---|
| Only in ES-DMIXED | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) (DELTA) | 11.98% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26N26A) | 6.82% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O08A) | 6.82% | N/A |
| บริษัท แอดวานซ์ อินโฟร์ เซอร์วิส จำกัด (มหาชน) (ADVANC) | 6.44% | N/A |
| Only in M-VALUE | ||
| N/A | 26.46% | |
| N/A | 5.82% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOAGF | +18.54% | 11.14% | 1.66 |
| M-VALUE | +23.39% | 15.68% | 1.49 |
| ES-DMIXED | +15.81% | 13.55% | 1.17 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ES-DMIXED | M-VALUE | TISCOAGF |
|---|---|---|---|
Fund details | |||
| Fund size | 71.47 million | 985 million | 92.49 million |
| Inception date | 27 Feb 2013 | 14 Aug 2002 | 22 Feb 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 1 THB | 500 THB | 1,000 THB |
| Redemption (amount) | 1 THB | No minimum | No minimum |
| Redemption (units) | 1 units | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+3 |