Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-JBPDIV | +15.40% | −3.05% | −1.96% | −2.05% | −3.70% | +1.80% | +14.82% | +13.45% | +2.09% | −9.96% | +0.14% | +39.80% |
| B-MIXED75 | +16.99% | −3.04% | −2.08% | −2.23% | −4.92% | +2.74% | +16.82% | +0.80% | −11.72% | −15.89% | −10.39% | +138.48% |
| KF-DB70-L | +19.86% | −1.81% | −1.16% | −1.11% | −1.42% | +8.63% | +18.95% | +9.67% | −6.47% | −17.36% | −17.54% | +31.17% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-JBPDIV | B-MIXED75 | |
|---|---|---|
| Only in ES-JBPDIV | ||
| บริษัทเดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 16.45% | N/A |
| พันธบัตรธนาคารแหงประเทศ ไทยงวดที่ 12/365/68 | 8.98% | N/A |
| พันธบัตรธนาคารแหงประเทศ ไทยงวดที่ 10/363/68 | 7.36% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 33/91/69 | 7.35% | N/A |
| Only in B-MIXED75 | ||
| หุ้นสามัญ บมจ. เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 29.78% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KF-DB70-L | +19.86% | 10.55% | 1.88 |
| B-MIXED75 | +16.99% | 11.65% | 1.46 |
| ES-JBPDIV | +15.40% | 11.37% | 1.35 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ES-JBPDIV | B-MIXED75 | KF-DB70-L |
|---|---|---|---|
Fund details | |||
| Fund size | 1,197 million | 7,044 million | 1,834 million |
| Inception date | 11 Nov 2004 | 18 May 2007 | 22 Jun 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1 THB | 500 THB | No minimum |
| Subsequent purchase | 1 THB | 500 THB | No minimum |
| Redemption (amount) | 1 THB | No minimum | No minimum |
| Redemption (units) | 1 units | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+3 |