Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-STSD | KFGOOD | |
|---|---|---|
| Only in ES-STSD | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) (DELTA) | 7.60% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O22A) | 6.51% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O29A) | 6.51% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O08A) | 4.56% | N/A |
| Only in KFGOOD | ||
| บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 12.75% |
| พันธบัตรรัฐบาล เพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 5.59% |
| หุ้นกู้ของบริษัท เมืองไทย แคปปิตอล จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2572 | N/A | 4.39% |
| หุ้นกู้เพื่อความยั่งยืนของบริษัท ทางด่วนและรถไฟฟ้ากรุงเทพ จำกัด (มหาชน) ครั้งที่ 1/2567 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | N/A | 3.84% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ES-STSD | +11.85% | 8.80% | 1.35 |
| KFGOOD | +6.17% | 5.86% | 1.05 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ES-STSD | KFGOOD |
|---|---|---|
Fund details | ||
| Fund size | 151 million | 208 million |
| Inception date | 18 Dec 1992 | 8 Jun 2018 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Almost fully hedged |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 1 THB | 500 THB |
| Subsequent purchase | 1 THB | 500 THB |
| Redemption (amount) | 1 THB | 500 THB |
| Redemption (units) | 1 units | 50 units |
| Balance (amount) | No minimum | No minimum |
| Balance (units) | No minimum | 50 units |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 |