Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00934 | +50.46% | −4.32% | −2.84% | −3.82% | +7.69% | +29.82% | +48.76% | +80.07% |
| LHTWGHD-A | +49.30% | −4.82% | −2.72% | −5.69% | +6.62% | +21.50% | +39.86% | +61.01% |
| DAOL-TAIWANEQ | +44.17% | −8.19% | −8.30% | −15.50% | −1.18% | +5.65% | +41.27% | +70.50% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| 00934 | LHTWGHD-A | |
|---|---|---|
| Held by both | ||
| 7.04% | 6.63% | |
| Phison Electronics Corp | 6.48% | 6.10% |
| Evergreen Marine Corp (Taiwan) Ltd | 6.44% | 6.06% |
| AData Technology Co Ltd | 4.63% | 4.36% |
| 4.24% | 3.99% | |
| United Integrated Services | 3.30% | 3.11% |
| Realtek Semiconductor Corp | 3.06% | 2.88% |
| Only in 00934 | ||
| Quanta Computer Inc | 6.85% | N/A |
| Asustek Computer Inc | 5.24% | N/A |
| 4.83% | N/A | |
| Only in LHTWGHD-A | ||
| Sunny Optical | N/A | 6.45% |
| ASUS | N/A | 4.93% |
| N/A | 4.55% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| 00934 | +50.46% | 25.93% | 1.95 |
| LHTWGHD-A | +49.30% | 27.57% | 1.79 |
| DAOL-TAIWANEQ | +44.17% | 32.74% | 1.35 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | 00934 | LHTWGHD-A | DAOL-TAIWANEQ |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 172 million | 906 million |
| Inception date | N/A | 21 Jan 2025 | 21 Nov 2024 |
| Master fund | N/A | CTBC TIP Customized Taiwan Growth and High Dividend ETF | iShares MSCI Taiwan ETF |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | 80.51% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1,000 THB | 1 THB |
| Subsequent purchase | N/A | 100 THB | 1 THB |
| Redemption (amount) | N/A | No minimum | No minimum |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | 100 THB | No minimum |
| Balance (units) | N/A | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | N/A | 12:00 | 15:30 |
| Redeem before | N/A | 10:30 | 15:30 |
| Redemption paid | N/A | T+5 | T+2 |