Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | +25.34% | −2.76% | −3.74% | −8.76% | −1.92% | +5.38% | +22.48% | +104.57% | +128.12% | +207.13% | +330.24% | +330.24% |
| ES-JERMF | +22.77% | −2.80% | −3.78% | −8.87% | −2.53% | +4.63% | +19.55% | +91.01% | +102.98% | +157.64% | +244.22% | +244.22% |
| SCBNK225D | +24.08% | −2.60% | −3.72% | −8.89% | −2.58% | +5.15% | +20.50% | +98.07% | +116.66% | +183.36% | +291.21% | +291.21% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-JERMF | SCBNK225D | |
|---|---|---|
| Held by both | ||
| 11.10% | 11.08% | |
| 8.97% | 8.95% | |
| 8.61% | 8.59% | |
| 2.55% | 2.55% | |
| 2.26% | 2.26% | |
| 2.23% | 2.23% | |
| 1.92% | 1.92% | |
| 1.78% | 1.78% | |
| 1.59% | 1.58% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| SCBNK225D | +24.08% | 29.63% | 0.81 |
| ES-JERMF | +22.77% | 29.26% | 0.78 |
| 1321 | +25.34% | 10,682.37% | 0.00 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | 1321 | ES-JERMF | SCBNK225D |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 307 million | 1,297 million |
| Inception date | N/A | 10 Aug 2015 | 11 Oct 2013 |
| Master fund | N/A | NEXT FUNDS Nikkei 225 Exchange Traded Fund | iShares Core Nikkei 225 ETF |
| Dividend policy | N/A | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Almost fully hedged |
| Share hedged | N/A | 89.19% | 99.00% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1 THB | 1 THB |
| Subsequent purchase | N/A | 1 THB | 1 THB |
| Redemption (amount) | N/A | 1 THB | 1 THB |
| Redemption (units) | N/A | 1 units | No minimum |
| Balance (amount) | N/A | No minimum | 1 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 12:00 | 12:00 |
| Redeem before | N/A | 12:00 | 12:00 |
| Redemption paid | N/A | T+4 | T+3 |