Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLD | +15.54% | −2.02% | −1.14% | −0.82% | +2.23% | +10.22% | +15.19% | +67.48% | +69.41% | +139.55% | +241.62% | +241.62% |
| ES-WDEQ | +15.99% | −1.69% | −1.06% | −0.82% | +0.21% | +8.31% | +14.88% | +59.33% | +55.77% | +145.21% | +191.33% | +191.33% |
| ES-GQG | +0.26% | −1.40% | −2.40% | −3.45% | −4.14% | −2.74% | +0.70% | +41.57% | +9.77% | +59.27% | +127.16% | +127.16% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| WLD | ES-WDEQ | |
|---|---|---|
| Held by both | ||
| 5.77% | 5.61% | |
| 5.34% | 5.19% | |
| 3.97% | 3.86% | |
| 3.95% | 3.84% | |
| 2.64% | 2.57% | |
| 1.79% | 1.74% | |
| 1.77% | 1.72% | |
| 1.33% | 1.29% | |
| 1.11% | 1.08% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ES-WDEQ | +15.99% | 10.60% | 1.51 |
| WLD | +15.54% | 10.77% | 1.44 |
| ES-GQG | +0.26% | 13.66% | 0.02 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | WLD | ES-WDEQ | ES-GQG |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 3,807 million | 20,729 million |
| Inception date | N/A | 9 Aug 2007 | 23 Mar 2015 |
| Master fund | N/A | Amundi MSCI World II UCITS ETF | Wellington Global Quality Growth Fund |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | 93.02% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1 THB | 1 THB |
| Subsequent purchase | N/A | 1 THB | 1 THB |
| Redemption (amount) | N/A | 1 THB | 1 THB |
| Redemption (units) | N/A | 1 units | 1 units |
| Balance (amount) | N/A | No minimum | No minimum |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:30 | 15:30 |
| Redemption paid | N/A | T+3 | T+4 |