Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDA | −9.90% | +4.19% | +1.93% | +4.69% | −2.91% | −0.86% | −10.21% | +11.11% | +5.45% | +50.10% | +48.76% |
| ES-INDAE | −9.83% | +3.07% | +1.09% | +2.31% | −4.89% | +0.79% | −13.36% | +1.78% | −7.92% | +44.90% | +42.33% |
| SCBINDIAE | −12.53% | +4.53% | +2.76% | +5.60% | −2.53% | −1.90% | −13.78% | −4.05% | −12.45% | +22.01% | +19.09% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| INDA | SCBINDIAE | |
|---|---|---|
| Held by both | ||
| 6.41% | 10.10% | |
| 5.57% | 8.81% | |
| 5.40% | 7.42% | |
| 3.91% | 4.97% | |
| 2.39% | 3.25% | |
| 2.25% | 3.28% | |
| 2.00% | 4.10% | |
| Only in INDA | ||
| 2.03% | N/A | |
| 1.89% | N/A | |
| Only in SCBINDIAE | ||
| N/A | 3.69% | |
| N/A | 2.92% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| INDA | −9.90% | 16.65% | −0.59 |
| ES-INDAE | −9.83% | 15.40% | −0.64 |
| SCBINDIAE | −12.53% | 15.65% | −0.80 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | INDA | ES-INDAE | SCBINDIAE |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 1,363 million | 140 million |
| Inception date | N/A | 11 Jun 2018 | 24 Mar 2015 |
| Master fund | N/A | กองทุน Goldman Sachs India Equity Portfolio | iShares India 50 ETF |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 92.71% | 89.34% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1 THB | 1 THB |
| Subsequent purchase | N/A | 1 THB | 1 THB |
| Redemption (amount) | N/A | 1 THB | 1 THB |
| Redemption (units) | N/A | 1 units | No minimum |
| Balance (amount) | N/A | No minimum | 1 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:30 | 15:30 |
| Redemption paid | N/A | T+4 | T+2 |