Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IDV | +12.73% | +0.61% | +0.97% | +2.13% | −2.75% | −0.31% | +20.72% | +98.50% | +78.46% |
| SCBCIO(A) | +4.89% | −0.77% | −0.75% | −3.67% | −3.47% | −1.92% | +4.91% | +21.91% | +13.14% |
| MIF-PVD | +23.66% | −6.47% | −6.62% | −6.72% | −5.07% | −2.54% | +19.80% | +15.61% | +7.94% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes IDV: money market or bond funds, or no holdings data yet
| SCBCIO(A) | MIF-PVD | |
|---|---|---|
| Only in SCBCIO(A) | ||
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ ดัชนีหุ้นโลก ชนิดสะสมมูลค่า | 31.36% | N/A |
| หน่วยลงทุน ISHARES MSCI ACWI ETF | 11.10% | N/A |
| หน่วยลงทุน ISHARES INTERNATIONAL SELECT DIVIDEND ETF | 7.06% | N/A |
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ตราสารหนี้ระยะสั้น พลัส ชนิดหน่วยลงทุน I | 6.01% | N/A |
| Only in MIF-PVD | ||
| N/A | 57.42% | |
| N/A | 12.14% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| MIF-PVD | +23.66% | 19.39% | 1.22 |
| IDV | +12.73% | 13.72% | 0.93 |
| SCBCIO(A) | +4.89% | 9.21% | 0.53 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | IDV | SCBCIO(A) | MIF-PVD |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 12,230 million | 2,284 million |
| Inception date | N/A | 29 Mar 2022 | 21 Dec 2004 |
| Master fund | N/A | Self-managed | Self-managed |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | N/A | 1,000 THB | No minimum |
| Subsequent purchase | N/A | 1,000 THB | No minimum |
| Redemption (amount) | N/A | 1,000 THB | No minimum |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | 1,000 THB | No minimum |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:30 | 15:30 |
| Redemption paid | N/A | T+5 | T+3 |