Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEXAR | +13.40% | −2.08% | −1.19% | −1.26% | −2.30% | +3.43% | +12.28% | +3.55% | −5.76% | −10.74% | −6.55% | +219.72% |
| K-FEQ | +23.64% | −3.79% | −1.97% | −1.89% | −4.05% | +5.24% | +20.82% | −1.05% | −8.82% | +7.55% | +17.42% | +507.08% |
| TISCOAGF | +17.91% | −3.23% | −2.11% | −2.26% | −4.11% | +3.19% | +15.71% | +1.81% | −7.54% | +31.37% | +69.94% | +772.98% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| FLEXAR | K-FEQ | |
|---|---|---|
| Only in FLEXAR | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.61% | N/A |
| หุ้นกู้ของบริษัท บ้านปู จำกัด (มหาชน) ครั้งที่ 1/2560 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.98% | N/A |
| หุ้นกู้ของบริษัท ศุภาลัย จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.80% | N/A |
| Only in K-FEQ | ||
| N/A | 33.17% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-FEQ | +23.64% | 13.98% | 1.69 |
| FLEXAR | +13.40% | 8.02% | 1.67 |
| TISCOAGF | +17.91% | 11.15% | 1.61 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | FLEXAR | K-FEQ | TISCOAGF |
|---|---|---|---|
Fund details | |||
| Fund size | 257 million | 1,027 million | 91.99 million |
| Inception date | 3 Jun 2003 | 7 Apr 2000 | 22 Feb 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 1,000 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 50 THB | No minimum |
| Balance (units) | 100 units | No minimum | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:00 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |