Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEXAR | +13.69% | −1.27% | −1.30% | −1.15% | −1.73% | +3.68% | +12.97% | +3.81% | −6.48% | −12.77% | −5.89% | −1.78% |
| KT-FLEX | +27.25% | −2.52% | −3.72% | −3.97% | −3.97% | +5.18% | +25.77% | +14.38% | −1.91% | +29.52% | +17.72% | +28.61% |
| BFLRMF | +16.28% | −1.86% | −2.29% | −1.93% | −4.04% | +2.67% | +14.56% | +0.54% | −13.36% | −18.20% | −12.49% | +5.77% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| FLEXAR | KT-FLEX | |
|---|---|---|
| Only in FLEXAR | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.61% | N/A |
| หุ้นกู้ของบริษัท บ้านปู จำกัด (มหาชน) ครั้งที่ 1/2560 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.98% | N/A |
| หุ้นกู้ของบริษัท ศุภาลัย จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.80% | N/A |
| Only in KT-FLEX | ||
| N/A | 26.20% | |
| N/A | 4.59% | |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KT-FLEX | +27.25% | 15.85% | 1.72 |
| FLEXAR | +13.69% | 7.98% | 1.72 |
| BFLRMF | +16.28% | 11.95% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | FLEXAR | KT-FLEX | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 258 million | 465 million | 14,538 million |
| Inception date | 3 Jun 2003 | 26 Sep 2013 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:00 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 |