Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEXAR | +13.86% | −1.45% | −0.97% | −0.86% | −1.75% | +3.85% | +13.17% | +3.97% | −6.20% | −12.31% | −5.74% | +221.02% |
| ONE-FAS | +26.06% | −3.14% | −1.95% | −2.03% | −4.58% | +6.21% | +24.20% | +16.25% | +2.22% | −3.64% | +13.38% | +527.28% |
| TISCOAGF | +18.54% | −2.50% | −1.79% | −1.74% | −3.56% | +3.74% | +17.54% | +2.35% | −7.73% | +30.00% | +72.43% | +777.63% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| FLEXAR | ONE-FAS | |
|---|---|---|
| Only in FLEXAR | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.61% | N/A |
| หุ้นกู้ของบริษัท บ้านปู จำกัด (มหาชน) ครั้งที่ 1/2560 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.98% | N/A |
| หุ้นกู้ของบริษัท ศุภาลัย จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.80% | N/A |
| Only in ONE-FAS | ||
| N/A | 29.48% | |
| N/A | 6.64% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ONE-FAS | +26.06% | 14.26% | 1.83 |
| FLEXAR | +13.86% | 7.99% | 1.74 |
| TISCOAGF | +18.54% | 11.14% | 1.66 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | FLEXAR | ONE-FAS | TISCOAGF |
|---|---|---|---|
Fund details | |||
| Fund size | 258 million | 26.52 million | 92.49 million |
| Inception date | 3 Jun 2003 | 4 Jan 1994 | 22 Feb 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 6 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 10,000 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 10,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | 100 units | 100 units |
Order cut-off and redemption payment | |||
| Buy before | 15:00 | 15:00 | 15:30 |
| Redeem before | 15:00 | 15:00 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |