Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP FLEX RMF | +6.82% | −0.57% | −0.28% | −0.49% | −0.82% | +3.32% | +8.39% | +3.82% | −1.77% | −0.32% | +9.44% | +115.13% |
| ABV | +9.38% | −1.06% | −0.18% | +0.16% | −2.23% | +4.96% | +7.95% | +2.63% | −0.43% | −2.41% | +6.09% | +201.20% |
| B-ACTIVE | +3.37% | −1.49% | −0.95% | −1.13% | −2.49% | +0.72% | +1.10% | −6.90% | −28.62% | −8.58% | −12.41% | +152.89% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| FP FLEX RMF | ABV | |
|---|---|---|
| Only in FP FLEX RMF | ||
| พันธบัตร ธปท. (CB26N19A) | 33.78% | N/A |
| พันธบัตรรัฐบาล (LB294A) | 11.26% | N/A |
| พันธบัตรรัฐบาล (LB293A) | 5.77% | N/A |
| หุ้นกู้ บมจ.เงินติดล้อ (NTL27NA) | 3.53% | N/A |
| Only in ABV | ||
| LB286A | N/A | 9.19% |
| LB353A | N/A | 9.06% |
| LB313A | N/A | 8.79% |
| CBF27510A | N/A | 5.38% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| FP FLEX RMF | +6.82% | 4.10% | 1.66 |
| ABV | +9.38% | 6.80% | 1.38 |
| B-ACTIVE | +3.37% | 6.92% | 0.49 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | FP FLEX RMF | ABV | B-ACTIVE |
|---|---|---|---|
Fund details | |||
| Fund size | 87.81 million | 46.08 million | 122 million |
| Inception date | 25 Dec 2008 | 13 Nov 2003 | 3 Jun 2004 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 500 THB |
| Subsequent purchase | No minimum | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 13:00 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 |