Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | +13.37% | −1.90% | −1.90% | −4.37% | −13.61% | +4.38% | +22.27% | +77.39% | +160.92% | +157.21% | +276.22% | +276.22% |
| ES-JE | +24.14% | +1.26% | −2.87% | −7.63% | −1.79% | +5.82% | +19.00% | +96.39% | +110.92% | +166.86% | +259.56% | +259.56% |
| K-JPX-A(A) | +15.75% | −1.37% | −3.27% | −4.03% | −1.17% | +6.11% | +18.05% | +73.43% | +101.39% | +149.89% | +214.44% | +214.44% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes 1979: money market or bond funds, or no holdings data yet
| ES-JE | K-JPX-A(A) | |
|---|---|---|
| Held by both | ||
| 8.85% | 2.19% | |
| 2.52% | 2.12% | |
| 10.95% | 1.82% | |
| Only in ES-JE | ||
| 8.49% | N/A | |
| 2.23% | N/A | |
| 2.20% | N/A | |
| 1.90% | N/A | |
| Only in K-JPX-A(A) | ||
| N/A | 4.06% | |
| N/A | 2.61% | |
| N/A | 2.53% | |
| N/A | 2.46% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ES-JE | +24.14% | 29.19% | 0.83 |
| K-JPX-A(A) | +15.75% | 20.30% | 0.78 |
| 1979 | +13.37% | 31.28% | 0.43 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | 1979 | ES-JE | K-JPX-A(A) |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 1,233 million | 1,551 million |
| Inception date | N/A | 23 Feb 2015 | 27 Apr 2016 |
| Master fund | N/A | NEXT FUNDS Nikkei 225 Exchange Traded Fund | NEXT FUNDS TOPIX Exchange Traded Fund |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 89.79% | 94.67% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1 THB | 500 THB |
| Subsequent purchase | N/A | 1 THB | 500 THB |
| Redemption (amount) | N/A | 1 THB | 500 THB |
| Redemption (units) | N/A | 1 units | No minimum |
| Balance (amount) | N/A | No minimum | 50 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 12:00 | 12:00 |
| Redeem before | N/A | 12:00 | 12:00 |
| Redemption paid | N/A | T+4 | T+3 |