Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 329180 | −42.44% | −1.37% | −9.59% | −32.51% | −38.14% | −57.51% | −51.73% | +165.91% | +154.27% | +165.67% |
| PRINCIPAL KEQ | +48.66% | −1.34% | −0.70% | −19.10% | +2.64% | −3.66% | +42.69% | +116.29% | +51.99% | +45.09% |
| SCBKEQTGE | +54.49% | −1.56% | +0.68% | −19.15% | −3.67% | −4.94% | +52.10% | +145.30% | +79.16% | +71.55% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes 329180: money market or bond funds, or no holdings data yet
| PRINCIPAL KEQ | SCBKEQTGE | |
|---|---|---|
| Held by both | ||
| 9.90% | 23.99% | |
| 9.61% | 23.04% | |
| SK Square | 9.22% | 3.15% |
| 5.69% | 2.76% | |
| 2.45% | 1.94% | |
| 2.75% | 1.58% | |
| Only in PRINCIPAL KEQ | ||
| 4.61% | N/A | |
| SK | 3.92% | N/A |
| 2.65% | N/A | |
| HD Hyundai Heavy | 2.06% | N/A |
| Only in SCBKEQTGE | ||
| N/A | 1.48% | |
| N/A | 1.31% | |
| N/A | 1.27% | |
| N/A | 1.20% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| PRINCIPAL KEQ | +48.66% | 46.21% | 1.05 |
| SCBKEQTGE | +54.49% | 60.47% | 0.90 |
| 329180 | −42.44% | 60.93% | −0.70 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | 329180 | PRINCIPAL KEQ | SCBKEQTGE |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 360 million | 375 million |
| Inception date | N/A | 10 Apr 2014 | 29 Aug 2014 |
| Master fund | N/A | JPMorgan Funds-Korea Equity Fund | iShares MSCI South Korea ETF |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 0.00% | 86.70% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1,000 THB | 1 THB |
| Subsequent purchase | N/A | 1,000 THB | 1 THB |
| Redemption (amount) | N/A | No minimum | 1 THB |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | No minimum | 1 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:00 | 15:30 |
| Redemption paid | N/A | T+4 | T+2 |