Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7453 | +71.62% | −1.77% | −0.30% | +12.22% | +12.71% | +30.75% | +50.66% | +366.46% | +353.45% | +345.94% | +391.22% | +391.22% |
| KFJAPANRMF | +8.64% | −0.97% | −1.61% | −3.91% | −1.90% | +0.34% | +3.00% | +75.13% | +51.57% | +131.56% | +132.55% | +132.55% |
| ES-JE | +24.14% | −0.42% | −1.68% | −7.63% | −0.82% | +5.82% | +19.00% | +96.39% | +110.96% | +166.86% | +265.24% | +265.24% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes 7453: money market or bond funds, or no holdings data yet
| KFJAPANRMF | ES-JE | |
|---|---|---|
| Held by both | ||
| 4.97% | 8.49% | |
| 4.37% | 10.95% | |
| 3.97% | 8.85% | |
| Only in KFJAPANRMF | ||
| 9.63% | N/A | |
| 3.67% | N/A | |
| 3.28% | N/A | |
| ITOCHU | 3.08% | N/A |
| Only in ES-JE | ||
| N/A | 2.23% | |
| N/A | 2.20% | |
| N/A | 1.90% | |
| N/A | 1.75% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| 7453 | +71.62% | 42.01% | 1.70 |
| ES-JE | +24.14% | 29.19% | 0.83 |
| KFJAPANRMF | +8.64% | 23.05% | 0.37 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | 7453 | KFJAPANRMF | ES-JE |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 411 million | 1,233 million |
| Inception date | N/A | 27 Nov 2015 | 23 Feb 2015 |
| Master fund | N/A | JPMorgan Funds – Japan Equity Fund | NEXT FUNDS Nikkei 225 Exchange Traded Fund |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 88.27% | 89.79% |
Minimum purchase and redemption | |||
| First purchase | N/A | 500 THB | 1 THB |
| Subsequent purchase | N/A | 500 THB | 1 THB |
| Redemption (amount) | N/A | No minimum | 1 THB |
| Redemption (units) | N/A | No minimum | 1 units |
| Balance (amount) | N/A | No minimum | No minimum |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 12:00 |
| Redeem before | N/A | 15:30 | 12:00 |
| Redemption paid | N/A | T+4 | T+4 |