Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRX | −33.42% | +3.47% | −1.43% | +2.00% | −11.96% | −14.32% | −41.28% | +31.39% | +4.81% | +25.43% | +4.83% |
| SCBEMEQ | +7.51% | −0.23% | −3.28% | −5.93% | −4.28% | +1.75% | +7.73% | +30.85% | −13.17% | +8.31% | +10.75% |
| ES-EMEQ | +19.13% | −1.24% | −2.92% | −9.08% | −3.58% | −1.03% | +16.38% | +56.18% | +27.94% | +67.59% | +70.89% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes PRX: money market or bond funds, or no holdings data yet
| SCBEMEQ | ES-EMEQ | |
|---|---|---|
| Held by both | ||
| 5.91% | 15.15% | |
| 4.51% | 5.72% | |
| 2.10% | 2.66% | |
| 3.01% | 1.76% | |
| 2.31% | 0.83% | |
| Only in SCBEMEQ | ||
| 3.11% | N/A | |
| 2.61% | N/A | |
| 2.00% | N/A | |
| 1.90% | N/A | |
| Only in ES-EMEQ | ||
| N/A | 8.24% | |
| N/A | 1.80% | |
| N/A | 0.91% | |
| N/A | 0.76% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ES-EMEQ | +19.13% | 26.04% | 0.73 |
| SCBEMEQ | +7.51% | 17.57% | 0.43 |
| PRX | −33.42% | 36.42% | −0.92 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | PRX | SCBEMEQ | ES-EMEQ |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 115 million | 1,272 million |
| Inception date | N/A | 18 Dec 2012 | 9 Aug 2007 |
| Master fund | N/A | Lazard Emerging Markets Equity Fund | ชื่อกองทุนหลัก : iShares MSCI Emerging Markets ETF |
| Dividend policy | N/A | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Almost fully hedged | Unhedged |
| Share hedged | N/A | 99.59% | N/A |
Minimum purchase and redemption | |||
| First purchase | N/A | 1 THB | 1 THB |
| Subsequent purchase | N/A | 1 THB | 1 THB |
| Redemption (amount) | N/A | 1 THB | 1 THB |
| Redemption (units) | N/A | No minimum | 1 units |
| Balance (amount) | N/A | 1 THB | No minimum |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:00 | 15:30 |
| Redeem before | N/A | 15:00 | 15:30 |
| Redemption paid | N/A | T+3 | T+3 |