Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | −37.14% | +6.66% | +2.89% | −15.76% | −28.04% | −6.11% | −48.76% | +79.04% | −77.53% | +159.60% | +393.17% |
| K-AEC | +4.35% | −1.99% | −1.91% | −3.08% | −5.81% | +3.09% | +1.96% | +16.47% | +1.48% | +13.12% | +8.32% |
| B-ASEANRMF | +3.09% | −2.33% | −3.10% | −6.09% | −8.51% | +1.07% | +2.36% | +12.80% | +3.18% | +25.17% | +12.14% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes SE: money market or bond funds, or no holdings data yet
| K-AEC | B-ASEANRMF | |
|---|---|---|
| Held by both | ||
| 9.55% | 9.91% | |
| 9.50% | 6.29% | |
| Only in K-AEC | ||
| iShares MSCI Singapore Index Fund | 9.11% | N/A |
| iSHARES MSCI Thailand Investable Market Index Fund | 8.72% | N/A |
| iShares MSCI Malaysia Index Fund | 8.57% | N/A |
| Only in B-ASEANRMF | ||
| N/A | 10.00% | |
| N/A | 8.37% | |
| DCVFMVN Diamond ETF | N/A | 6.97% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-AEC | +4.35% | 8.73% | 0.50 |
| B-ASEANRMF | +3.09% | 10.33% | 0.30 |
| SE | −37.14% | 52.19% | −0.71 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | SE | K-AEC | B-ASEANRMF |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 58.34 million | 806 million |
| Inception date | N/A | 24 Feb 2016 | 2 Jun 2017 |
| Master fund | N/A | Self-managed | Self-managed |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 0.00% | N/A |
Minimum purchase and redemption | |||
| First purchase | N/A | 500 THB | 500 THB |
| Subsequent purchase | N/A | 500 THB | 500 THB |
| Redemption (amount) | N/A | 500 THB | No minimum |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | 50 THB | No minimum |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 14:00 | 15:30 |
| Redemption paid | N/A | T+4 | T+5 |