Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTE | +45.05% | −1.05% | +3.15% | +9.93% | +6.86% | +1.19% | +54.78% | +56.65% | +141.03% | +164.95% | +247.71% | +247.71% |
| EHD | +8.75% | +0.90% | +1.17% | −0.13% | −2.67% | +4.99% | +12.47% | +42.44% | +48.08% | +75.50% | +122.98% | +122.98% |
| SCBEUEQ | +10.04% | +1.40% | +1.48% | +2.63% | −0.42% | +6.06% | +13.88% | +46.56% | +40.30% | +73.74% | +127.88% | +127.88% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes TTE: money market or bond funds, or no holdings data yet
| EHD | SCBEUEQ | |
|---|---|---|
| Held by both | ||
| 6.43% | 4.65% | |
| 5.56% | 1.55% | |
| 3.33% | 1.41% | |
| Only in EHD | ||
| 4.66% | N/A | |
| 4.64% | N/A | |
| 4.60% | N/A | |
| 3.65% | N/A | |
| Only in SCBEUEQ | ||
| N/A | 2.26% | |
| N/A | 1.94% | |
| N/A | 1.81% | |
| N/A | 1.74% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TTE | +45.05% | 26.25% | 1.72 |
| SCBEUEQ | +10.04% | 12.64% | 0.79 |
| EHD | +8.75% | 13.27% | 0.66 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TTE | EHD | SCBEUEQ |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 138 million | 573 million |
| Inception date | N/A | 4 Apr 2007 | 26 Feb 2014 |
| Master fund | N/A | Goldman Sachs Eurozone Equity Income | AMUNDI STOXX EUROPE 600 |
| Dividend policy | N/A | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Almost fully hedged |
| Share hedged | N/A | 91.52% | 99.46% |
Minimum purchase and redemption | |||
| First purchase | N/A | 0.01 THB | 1 THB |
| Subsequent purchase | N/A | 0.01 THB | 1 THB |
| Redemption (amount) | N/A | 0.01 THB | 1 THB |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | No minimum | 1 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:00 | 15:30 |
| Redemption paid | N/A | T+4 | T+3 |