Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUPRS.IS | +93.60% | −7.54% | −5.54% | −10.61% | +16.19% | +26.58% | +80.67% | +204.11% | +2,540.63% | +2,838.27% | +8,132.52% | +8,132.52% |
| MGAG | +8.47% | −0.97% | −1.25% | −2.78% | −0.80% | +2.58% | +8.64% | +50.07% | +21.59% | +95.56% | +119.21% | +119.21% |
| K-GLOBE | +21.74% | −2.50% | −3.13% | −9.21% | −0.89% | +6.02% | +18.96% | +67.34% | +59.30% | +134.66% | +171.08% | +171.08% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes TUPRS.IS: money market or bond funds, or no holdings data yet
| MGAG | K-GLOBE | |
|---|---|---|
| Held by both | ||
| 4.74% | 4.72% | |
| 4.25% | 4.16% | |
| 3.53% | 3.26% | |
| 3.18% | 3.30% | |
| 2.13% | 2.26% | |
| 1.41% | 1.75% | |
| 1.20% | 2.48% | |
| Only in MGAG | ||
| 1.65% | N/A | |
| 1.38% | N/A | |
| 0.65% | N/A | |
| Only in K-GLOBE | ||
| N/A | 4.63% | |
| N/A | 4.44% | |
| N/A | 1.88% | |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TUPRS.IS | +93.60% | 40.39% | 2.32 |
| K-GLOBE | +21.74% | 23.31% | 0.93 |
| MGAG | +8.47% | 13.46% | 0.63 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TUPRS.IS | MGAG | K-GLOBE |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 62.42 million | 24,287 million |
| Inception date | N/A | 16 Nov 2005 | 1 Aug 2006 |
| Master fund | N/A | กองทุนที่ลงทุนหลายกอง | กองทุนที่ลงทุนหลายกอง |
| Dividend policy | N/A | Pays | Pays |
Risk and currency hedging | |||
| Risk level | N/A | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | 83.00% | 0.00% |
Minimum purchase and redemption | |||
| First purchase | N/A | 1,000 THB | 500 THB |
| Subsequent purchase | N/A | 1,000 THB | 500 THB |
| Redemption (amount) | N/A | No minimum | 500 THB |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | No minimum | 50 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:00 | 15:30 |
| Redemption paid | N/A | T+4 | T+4 |