Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-2530 | +3.85% | −0.75% | −0.35% | −0.18% | −1.12% | +1.59% | +4.15% | +0.38% | −3.46% | +6.79% | +15.58% | +128.29% |
| B-ACTIVE | +3.37% | −1.49% | −0.95% | −1.13% | −2.49% | +0.72% | +1.10% | −6.90% | −28.62% | −8.58% | −12.41% | +68.02% |
| K-2520 | +2.53% | −0.43% | −0.13% | +0.05% | −0.78% | +1.06% | +2.74% | −0.31% | −3.48% | +5.03% | +12.99% | +105.07% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-2530 | K-2520 | |
|---|---|---|
| Held by both | ||
| พันธบัตร (CB26O08A) | 6.02% | 9.85% |
| พันธบัตร (CBF27315A) | 4.84% | 8.58% |
| หุ้นกู้ (MINT285A) | 4.69% | 5.76% |
| พันธบัตร (CB27107A) | 6.00% | 4.59% |
| Only in K-2530 | ||
| หุ้นกู้ (GULF333B) | 4.37% | N/A |
| Only in K-2520 | ||
| พันธบัตร (CBF26N16A) | N/A | 7.29% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-2520 | +2.53% | 2.59% | 0.98 |
| K-2530 | +3.85% | 4.05% | 0.95 |
| B-ACTIVE | +3.37% | 6.92% | 0.49 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-2530 | B-ACTIVE | K-2520 |
|---|---|---|---|
Fund details | |||
| Fund size | 330 million | 122 million | 152 million |
| Inception date | 24 May 2007 | 3 Jun 2004 | 24 May 2007 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 50 THB | No minimum | 50 THB |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+3 |