Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-BLRMF | +7.88% | −0.85% | −1.19% | −1.20% | −2.06% | +1.56% | +7.55% | +3.87% | −0.87% | +6.17% | +9.25% |
| KFGOODRMF | +6.21% | −0.47% | −0.57% | −0.47% | −1.76% | +1.34% | +6.74% | +10.76% | +4.35% | +0.91% | +1.61% |
| B-FLEX | +1.49% | −0.43% | −0.50% | −0.51% | −0.99% | +0.71% | +1.32% | +2.85% | −3.57% | −6.08% | −5.46% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-BLRMF | KFGOODRMF | |
|---|---|---|
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 5.46% | N/A |
| พันธบัตร (LB27NA) | 4.79% | N/A |
| หุ้นกู้ (SCGC329A) | 3.76% | N/A |
| หุ้นกู้ (PTTGC341A) | 3.59% | N/A |
| Only in KFGOODRMF | ||
| ธ.อาคารสงเคราะห์ | N/A | 18.00% |
| พันธบัตรรัฐบาลเพอการบร หารหน ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 3.14% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 14/FRB182/69 | N/A | 2.88% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 11/364/68 | N/A | 2.87% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFGOODRMF | +6.21% | 5.37% | 1.16 |
| K-BLRMF | +7.88% | 6.96% | 1.13 |
| B-FLEX | +1.49% | 2.93% | 0.51 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-BLRMF | KFGOODRMF | B-FLEX |
|---|---|---|---|
Fund details | |||
| Fund size | 5,704 million | 349 million | 331 million |
| Inception date | 19 Dec 2001 | 23 Nov 2018 | 4 Jun 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Almost fully hedged | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 |