Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K-BLRMF | +7.57% | −1.87% | −1.18% | −1.34% | −2.59% | +1.09% | +6.71% | +3.58% | −0.73% | +19.43% |
| KFGOODRMF | +5.81% | −1.18% | −0.64% | −0.80% | −2.29% | +0.96% | +6.16% | +10.34% | +4.23% | +12.76% |
| KFHAPPYSSF | +2.84% | −0.43% | −0.09% | −0.10% | −0.96% | +0.96% | +3.56% | +10.30% | +7.20% | +12.97% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-BLRMF | KFGOODRMF | |
|---|---|---|
| Only in K-BLRMF | ||
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 5.46% | N/A |
| พันธบัตร (LB27NA) | 4.79% | N/A |
| หุ้นกู้ (SCGC329A) | 3.76% | N/A |
| หุ้นกู้ (PTTGC341A) | 3.59% | N/A |
| Only in KFGOODRMF | ||
| ธ.อาคารสงเคราะห์ | N/A | 18.00% |
| พันธบัตรรัฐบาลเพอการบร หารหน ในปีงบประมาณ พ.ศ. 2567 ครั้งที่ 23 | N/A | 3.14% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 14/FRB182/69 | N/A | 2.88% |
| พันธบัตรธนาคารแห่งประเทศไทยงวดที่ 11/364/68 | N/A | 2.87% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| K-BLRMF | +7.57% | 6.97% | 1.09 |
| KFGOODRMF | +5.81% | 5.38% | 1.08 |
| KFHAPPYSSF | +2.84% | 3.06% | 0.93 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-BLRMF | KFGOODRMF | KFHAPPYSSF |
|---|---|---|---|
Fund details | |||
| Fund size | 5,688 million | 348 million | 222 million |
| Inception date | 19 Dec 2001 | 23 Nov 2018 | 27 Jul 2017 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Almost fully hedged | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | No minimum |
| Subsequent purchase | 500 THB | 500 THB | No minimum |
| Redemption (amount) | 500 THB | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |