Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-FITM | +4.33% | −0.83% | −1.73% | −2.32% | −1.69% | +0.46% | +4.55% | +32.28% | +15.56% | +32.65% | +28.56% |
| TBF | +10.84% | −2.49% | −2.10% | −1.67% | −3.77% | +1.03% | +8.24% | +8.39% | +3.74% | −8.89% | −11.10% |
| KFGOOD | +5.95% | −1.02% | −0.68% | −0.46% | −2.22% | +1.55% | +6.28% | +10.50% | +3.80% | +1.18% | +1.32% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-FITM | TBF | |
|---|---|---|
| Only in K-FITM | ||
| กองทุนเปิดเค โกลบอล อิควิตี้ พาสซีฟ | 60.80% | N/A |
| Only in TBF | ||
| หุ้นสามัญ : บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 16.94% |
| พันธบัตร : กระทรวงการคลัง SLB406A 17/06/20 2.700 | N/A | 8.86% |
| พันธบัตร : กระทรวงการคลัง LB456A 17/06/20 2.980 | N/A | 4.88% |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TBF | +10.84% | 10.32% | 1.05 |
| KFGOOD | +5.95% | 5.87% | 1.01 |
| K-FITM | +4.33% | 9.19% | 0.47 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-FITM | TBF | KFGOOD |
|---|---|---|---|
Fund details | |||
| Fund size | 153 million | 279 million | 208 million |
| Inception date | 4 Oct 2017 | 18 Jul 1997 | 8 Jun 2018 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | Almost fully hedged |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 0.01 THB | 500 THB |
| Subsequent purchase | 500 THB | 0.01 THB | 500 THB |
| Redemption (amount) | 500 THB | 0.01 THB | 500 THB |
| Redemption (units) | No minimum | No minimum | 50 units |
| Balance (amount) | 50 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | 50 units |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+6 | T+3 | T+3 |