Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-PLAN2 | +5.47% | −1.08% | −0.72% | −1.47% | −1.37% | +0.95% | +4.33% | +10.75% | +7.53% | +15.08% | +24.65% | +84.31% |
| ABV | +9.38% | −1.06% | −0.18% | +0.16% | −2.23% | +4.96% | +7.95% | +2.63% | −0.43% | −2.41% | +6.09% | +128.21% |
| K-BLRMF | +7.88% | −1.34% | −0.99% | −1.06% | −2.22% | +1.38% | +7.44% | +3.88% | −0.81% | +6.34% | +12.80% | +66.53% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| K-PLAN2 | ABV | |
|---|---|---|
| Held by both | ||
| พันธบัตร (LB299A) | 4.44% | 5.34% |
| พันธบัตร (CBF27510A) | 3.87% | 5.38% |
| Only in K-PLAN2 | ||
| Invesco Nasdaq 100 ETF | 5.64% | N/A |
| พันธบัตร (CBF27614A) | 4.55% | N/A |
| พันธบัตร (LB294A) | 4.27% | N/A |
| Only in ABV | ||
| LB286A | N/A | 9.19% |
| LB353A | N/A | 9.06% |
| LB313A | N/A | 8.79% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| ABV | +9.38% | 6.80% | 1.38 |
| K-PLAN2 | +5.47% | 4.54% | 1.20 |
| K-BLRMF | +7.88% | 6.97% | 1.13 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | K-PLAN2 | ABV | K-BLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 1,160 million | 46.08 million | 5,704 million |
| Inception date | 28 Oct 2009 | 13 Nov 2003 | 19 Dec 2001 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 500 THB | 1,000 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | 50 THB | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 13:00 | 15:30 |
| Redemption paid | T+3 | T+2 | T+3 |